- Products
- Cabinets
- Heavy Duty Cabinets
- Workstations
- STAK/Adjustable Racking
- Vidmar Tower (VLM)
- Service Tech Center
- Weapons Storage Systems
- Tire Storage
- Mezzanine
- Specialty Lockers
- CNC Tool Storage
- Toolboxes
- Containers
- Motorized Parts Carousel
- Industrial Seating
- Storage Wall Systems
- E-Series
- Industry Solutions
- See It Work
- LEED Certification
- Go Lean
- Choose Your Colors
- Customize Your Compartments
- 3D Cabinet Configurator
- Videos
- The Big Benefits
- Literature Library
- Photo Galleries
- Cabinets
- Workstations
- Adjustable Racking
- STAK System
- Vertical Lift Systems
- Tire Storage
- Mezzanine
- ESD Cabinet
- NC Tool Storage
- TOUGH Seating
- Automotive Parts
- Military Storage Gallery
- Automotive Service
- Manufacturing Storage
- Heavy Equipment Storage
- Agricultural Storage
- Power Generation Storage
- Government Storage
- Aerospace Storage
- Transportation Storage
- Education Storage
- Motorsports Storage
- Toolboxes Gallery
- Case Studies
- How To Buy
- Customer Service
- Quickship
- News & Events
- About

Double Wide Version Preconfigured Cabinets
60" (1524 mm) wide
27-3/4" (705 mm) deep
Eye Level Height - 59" tall: Model 340
![]() RP3510AL Five Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
1 | DW50 | 7" (178mm) | 28 | LDDW108 | |
1 | DW60 | 8-1/2" (216mm) | 28 | LDDW108 | |
2 | DW70 | 10-1/8" (257mm) | 10 | LDDW1416 | |
1 | DW90 | 13-1/4" (337mm) | 10 | LDDW1416 | |
For quote on this product click here | |||||
![]() RP3509AL Six Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
1 | DW45 | 6-1/4" (159mm) | 40 | LDDW78 | |
1 | DW45 | 6-1/4" (159mm) | 28 | LDDW108 | |
1 | DW50 | 7" (178mm) | 28 | LDDW108 | |
1 | DW60 | 8-1/2" (216mm) | 28 | LDDW108 | |
1 | DW60 | 8-1/2" (216mm) | 10 | LDDW1416 | |
1 | DW80 | 11-3/4" (292mm) | 10 | LDDW1416 | |
For quote on this product click here | |||||
![]() RP3512AL Seven Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
1 | DW40 | 5-3/8" (137mm) | 40 | LDDW78 | |
6 | DW50 | 7" (178mm) | 28 | LDDW108 | |
For quote on this product click here | |||||
![]() RP3511AL Nine Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
4 | DW30 | 3-7/8" (98mm) | 44 | LDDW68 | |
4 | DW40 | 5-3/8" (137mm) | 40 | LDDW78 | |
1 | DW60 | 8-1/2" (216mm) | 28 | LDDW108 | |
For quote on this product click here |
Counter Height - 44" Tall: Model 245
![]() RP2148AL Six Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
1 | DW30 | 3-7/8" (98mm) | 44 | LDDW68 | |
1 | DW35 | 4-5/8" (117mm) | 44 | LDDW68 | |
2 | DW40 | 5-3/8" (137mm) | 40 | LDDW78 | |
2 | DW50 | 7" (178mm) | 28 | LDDW108 | |
For quote on this product click here | |||||
![]() RP2149AL Twelve Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
11 | DW20 | 2-1/4" (57mm) | 2 | LDWFB06 | |
1 | DW25 | 3" (76mm) | 2 | LDWFB06 | |
For quote on this product click here |
Stand Up Height - 37" tall: Model 200
![]() RP1944AL Six Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
2 | DW20 | 2-1/4" (57mm) | 56 | LDDW58 | |
2 | DW30 | 3-7/8" (98mm) | 44 | LDDW68 | |
1 | DW40 | 5-3/8" (137mm) | 40 | LDDW78 | |
1 | DW60 | 8-1/2" (216mm) | 28 | LDDW108 | |
For quote on this product click here |
Bench Height - 33" tall: Model 175
![]() RP1149AL Five Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
1 | DW20 | 2-1/4" (57mm) | 56 | LDDW58 | |
1 | DW25 | 3" (76mm) | 56 | LDDW58 | |
1 | DW30 | 3-7/8" (98mm) | 44 | LDDW68 | |
1 | DW40 | 5-3/8" (137mm) | 40 | LDDW78 | |
1 | DW60 | 8-1/2" (216mm) | 28 | LDDW108 | |
For quote on this product click here | |||||
![]() RP1148AL Six Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
2 | DW20 | 2-1/4" (57mm) | 56 | LDDW58 | |
1 | DW25 | 3" (76mm) | 56 | LDDW58 | |
2 | DW30 | 3-7/8" (98mm) | 44 | LDDW68 | |
1 | DW50 | 7" (178mm) | 28 | LDDW108 | |
For quote on this product click here |