- Industry Solutions
- Products
- Cabinets
- 5S Cabinets
- Workstations/Benching
- STAK/Adjustable Racking
- Vidmar Tower (VLM)
- Service Tech Center
- Weapons Storage
- Stanley Vidmar JBX
- Tire Storage
- Mezzanine
- Specialty Lockers
- ESD Cabinets
- NC Tool Storage
- Toolboxes
- Container Storage
- Outdoor Store
- Motorized Parts Carousel
- TOUGH Seating
- See It Work
- LEED Certification
- Go Lean
- Choose Your Colors
- Customize Your Compartments
- 3D Cabinet Configurator
- Videos
- The Big Benefits
- Literature Library
- Photo Galleries
- Cabinets
- Workstations
- Adjustable Racking
- STAK System
- Vertical Lift Systems
- Tire Storage
- Mezzanine
- ESD Cabinet
- NC Tool Storage
- TOUGH Seating
- Automotive Parts
- Automotive Service
- Manufacturing Storage
- Heavy Equipment Storage
- Agricultural Storage
- Power Generation Storage
- Government Storage
- Aerospace Storage
- Transportation Storage
- Education Storage
- Motorsports Storage
- Toolboxes Gallery
- Case Studies
- How To Buy
- Customer Service
- Architects / Engineers
- News & Events
- About

Extra Wide Version Preconfigured Cabinet
45" (1143 mm) wide
27-3/4" (705 mm) deep
Eye Level Height- 59" tall: Model 340
![]() RP3507AL Four Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
| 4 | XW80 | 11-3/4" (292mm) | 2 | XWPS70 | |
| 1 | XWRS20 | 1/4" (6mm) | - | Shelf | |
| For quote on this product click here | |||||
![]() RP3508AL Five Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
| 1 | XW50 | 7" (178mm) | 20 | LDXW108 | |
| 1 | XW60 | 8-1/2" (216mm) | 20 | LDXW108 | |
| 2 | XW70 | 10-1/8" (257mm) | 16 | LDXW128 | |
| 1 | XW90 | 13-1/4" (337mm) | 16 | LDXW128 | |
| For quote on this product click here | |||||
![]() RP3506AL Nine Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
| 4 | XW30 | 3-7/8" (98mm) | 32 | LDXW68 | |
| 4 | XW40 | 5-3/8" (137mm) | 24 | LDXW88 | |
| 1 | XW60 | 8-1/2" (216mm) | 20 | LDXW108 | |
| For quote on this product click here | |||||
![]() RP3505AL Eleven Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
| 1 | XW40 | 5-3/8" (137mm) | 15 | LDXW1010 | |
| 2 | XW20 | 2-1/4" (57mm) | 60 | LDXW46 | |
| 2 | XW20 | 2-1/4" (57mm) | 48 | LDXW48 | |
| 1 | XW20 | 2-1/4" (57mm) | 2 | LDXW1651 | |
| 2 | XW30 | 3-7/8" (98mm) | 48 | LDXW48 | |
| 1 | XW40 | 5-3/8" (137mm) | 12 | LDXW108 | |
| 1 | XW50 | 7" (178mm) | 12 | LDXW816 | |
| 1 | XW50 | 7" (178mm) | 10 | LDXW1016 | |
| For quote on this product click here | |||||
Counter Height - 44" tall: Model 245
![]() RP2146AL Five Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
| 1 | XW25 | 3" (76mm) | 40 | LDXW58 | |
| 1 | XW40 | 5-3/8" (137mm) | 32 | LDXW68 | |
| 2 | XW50 | 7" (178mm) | 24 | LDXW88 | |
| 1 | XW80 | 11-3/4" (292mm) | 20 | LDXW108 | |
| For quote on this product click here | |||||
![]() RP2147AL Six Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
| 1 | XW30 | 3-7/8" (98mm) | 32 | LDXW68 | |
| 1 | XW35 | 4-5/8" (117mm) | 32 | LDXW68 | |
| 2 | XW40 | 5-3/8" (137mm) | 24 | LDXW88 | |
| 2 | XW50 | 7" (178mm) | 20 | LDXW108 | |
| For quote on this product click here | |||||
Stand Up Height- 37" tall: Model 200
![]() RP1943AL Two Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
| 1 | XW30 | 3-7/8" (98mm) | 32 | LDXW68 | |
| 1 | XW35 | 4-5/8" (117mm) | 32 | LDXW68 | |
| For quote on this product click here | |||||
Bench Height- 33" tall: Model 175
![]() RP1147AL Six Drawers | Drawers | Drawer Model No. | Usable Height | Compartments | Loading Diagram No. |
| 2 | XW20 | 2-1/4" (57mm) | 40 | LDXW58 | |
| 1 | XW25 | 3" (76mm) | 40 | LDXW58 | |
| 2 | XW30 | 3-7/8" (98mm) | 32 | LDXW68 | |
| 1 | XW50 | 7" (178mm) | 20 | LDXW108 | |
| For quote on this product click here | |||||












