- Industry Solutions
- Products
- Cabinets
- 5S Cabinets
- Workstations/Benching
- Adjustable Racking
- Vidmar Vertical
- Service Tech Center
- Tire Storage
- Mezzanine
- Specialty Lockers
- ESD Cabinets
- NC Tool Storage
- Toolboxes
- Container Storage
- Outdoor Store
- Motorized Parts Carousel
- TOUGH Seating
- See It Work
- LEED Certification
- Go Lean
- Choose Your Colors
- Customize Your Compartments
- 3D Cabinet Configurator
- Videos
- The Big Benefits
- Literature Library
- Photo Galleries
- Cabinets
- Workstations
- Adjustable Racking
- STAK System
- Vertical Lift Systems
- Tire Storage
- Mezzanine
- ESD Cabinet
- NC Tool Storage
- TOUGH Seating
- Automotive Parts
- Military Storage Gallery
- Automotive Service
- Manufacturing Storage
- Heavy Equipment Storage
- Agricultural Storage
- Power Generation Storage
- Government Storage
- Aerospace Storage
- Transportation Storage
- Education Storage
- Motorsports Storage
- Toolboxes Gallery
- Case Studies
- How To Buy
- Customer Service
- News & Events
- About

Shallow Depth
30" (762 mm) wide
21-3/8" (543 mm) deep
Eye Level Height - 59" tall: Model 340
![]() RP3503AL Five Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | LW50 | 7" (178mm) | 9 | LDLW108 | |
| 1 | LW60 | 8-1/2" (216mm) | 9 | LDLW108 | |
| 2 | LW70 | 10-1/8" (257mm) | 8 | LDLW812 | |
| 1 | LW90 | 13-1/4" (337mm) | 8 | LDLW812 | |
| For quote on this product click here | |||||
![]() RP3504AL Nine Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 4 | LW30 | 3-7/8" (98mm) | 15 | LDLW68 | |
| 4 | LW40 | 5-3/8" (137mm) | 12 | LDLW78 | |
| 1 | LW60 | 8-1/2" (216mm) | 9 | LDLW108 | |
| For quote on this product click here | |||||
Counter Height - 44" tall: Model 245
![]() RP2145AL Six Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | LW30 | 3-7/8" (98mm) | 15 | LDLW68 | |
| 1 | LW35 | 4-5/8" (117mm) | 15 | LDLW68 | |
| 2 | LW40 | 5-3/8" (137mm) | 12 | LDLW88 | |
| 2 | LW50 | 7" (178mm) | 9 | LDLW108 | |
| For quote on this product click here | |||||
![]() RP2144AL Seven Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | LW20 | 2-1/4" (57mm) | 24 | LDLW84 | |
| 1 | LW25 | 3" (76mm) | 16 | LDLW86 | |
| 1 | LW30 | 3-7/8" (98mm) | 16 | LDLW86 | |
| 1 | LW30 | 3-7/8" (98mm) | 12 | LDLW88 | |
| 1 | LW40 | 5-3/8" (137mm) | 9 | LDLW108 | |
| 2 | LW50 | 7" (178mm) | 6 | LDLW168 | |
| For quote on this product click here | |||||
Stand Up Height - 37" tall: Model 200
![]() RP1942AL Six Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 2 | LW20 | 2-1/4" (57mm) | 18 | LDLW58 | |
| 2 | LW30 | 3-7/8" (98mm) | 15 | LDLW68 | |
| 1 | LW40 | 5-3/8" (137mm) | 12 | LDLW88 | |
| 1 | LW60 | 8-1/2" (216mm) | 9 | LDLW108 | |
| For quote on this product click here | |||||
![]() RP1941AL Eight Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 5 | LW20 | 2-1/4" (57mm) | 18 | LDLW58 | |
| 2 | LW30 | 3-7/8" (98mm) | 15 | LDLW68 | |
| 1 | LW40 | 5-3/8" (137mm) | 12 | LDLW88 | |
| For quote on this product click here | |||||
Bench Height - 33" tall: Model 175
![]() RP1138AL Five Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | LW20 | 2-1/4" (57mm) | 18 | LDLW58 | |
| 1 | LW25 | 3" (76mm) | 18 | LDLW58 | |
| 1 | LW30 | 3-7/8" (98mm) | 15 | LDLW68 | |
| 1 | LW40 | 5-3/8" (137mm) | 12 | LDLW88 | |
| 1 | LW60 | 8-1/2" (216mm) | 9 | LDLW108 | |
| For quote on this product click here | |||||
![]() RP1145AL Six Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 2 | LW20 | 2-1/4" (57mm) | 18 | LDLW58 | |
| 1 | LW25 | 3" (76mm) | 15 | LDLW68 | |
| 2 | LW30 | 3-7/8" (98mm) | 18 | LDLW68 | |
| 1 | LW50 | 7" (178mm) | 9 | LDLW108 | |
| For quote on this product click here | |||||
![]() RP1144AL Seven Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 7 | LW25 | 3" (76mm) | 15 | LDLW68 | |
| For quote on this product click here | |||||












