- Products
- Cabinets
- 5S Cabinets
- Workstations/Benching
- STAK/Adjustable Racking
- Vidmar Tower (VLM)
- Service Tech Center
- Weapons Storage
- Tire Storage
- Mezzanine
- Specialty Lockers
- ESD Cabinets
- NC Tool Storage
- Toolboxes
- Container Storage
- Outdoor Store
- Motorized Parts Carousel
- TOUGH Seating
- Workbench Accessory System
- Industry Solutions
- See It Work
- LEED Certification
- Go Lean
- Choose Your Colors
- Customize Your Compartments
- 3D Cabinet Configurator
- Videos
- The Big Benefits
- Literature Library
- Photo Galleries
- Cabinets
- Workstations
- Adjustable Racking
- STAK System
- Vertical Lift Systems
- Tire Storage
- Mezzanine
- ESD Cabinet
- NC Tool Storage
- TOUGH Seating
- Automotive Parts
- Military Storage Gallery
- Automotive Service
- Manufacturing Storage
- Heavy Equipment Storage
- Agricultural Storage
- Power Generation Storage
- Government Storage
- Aerospace Storage
- Transportation Storage
- Education Storage
- Motorsports Storage
- Toolboxes Gallery
- Case Studies
- How To Buy
- Customer Service
- Architects / Engineers
- News & Events
- About

Standard Bench Height: Model 175
33" (838 mm) high
30" (762 mm) wide
27-3/4" (705 mm) deep
![]() RP1080AL One Drawer |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| For quote on this product click here | |||||
![]() SEP1045AL Two Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 85 | 12-1/2" (318mm) | - | - | |
| 1 | 90 | 13-1/4" (337mm) | - | - | |
| For quote on this product click here | |||||
![]() SCU1072AL Three Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 20 | 2-1/4" (57mm) | 24 | LD58 | |
| 1 | 75 | 10-7/8" (276mm) | 8 | LD168 | |
| 1 | 80 | 11-3/4" (318mm) | 8 | LD168 | |
| For quote on this product click here | |||||
![]() SEP1037AL Four Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 20 | 2-1/4" (57mm) | 24 | LD58 | |
| 1 | 20 | 2-1/4" (57mm) | 20 | LD68 | |
| 1 | 45 | 6-1/4"" (159mm) | 16 | LD88 | |
| 1 | 90 | 13-1/4" (337mm) | 8 | LD168 | |
| For quote on this product click here | |||||
![]() SEP1064AL Four Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 1 | 45 | 6-1/4"" (159mm) | 16 | LD88 | |
| 1 | 50 | 7" (178mm) | 12 | LD108 | |
| 1 | 50 | 7" (178mm) | 8 | LD168 | |
| For quote on this product click here | |||||
![]() SCU1023AL Five Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 20 | 2-1/4" (57mm) | 24 | LD58 | |
| 1 | 25 | 3" (76mm) | 24 | LD58 | |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 1 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 1 | 60 | 8-1/2" (216mm) | 12 | LD108 | |
| For quote on this product click here | |||||
![]() SEP1023AL Five Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 20 | 2-1/4" (57mm) | 24 | LD58 | |
| 1 | 25 | 3" (76mm) | 20 | LD68 | |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 1 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 1 | 60 | 8-1/2" (216mm) | 12 | LD108 | |
| For quote on this product click here | |||||
![]() SEP1012AL Five Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 1 | 30 | 3-7/8" (98mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 12 | LD108 | |
| 1 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 1 | 45 | 6-1/4" (159mm) | 12 | LD108 | |
| For quote on this product click here | |||||
![]() SEP1004AL Six Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 20 | 2-1/4" (57mm) | 57 | LD58 | |
| 1 | 20 | 2-1/4" (57mm) | 20 | LD68 | |
| 1 | 25 | 3" (76mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 1 | 30 | 3-7/8" (98mm) | 16 | LD88 | |
| 1 | 50 | 7" (178mm) | 12 | LD108 | |
| For quote on this product click here | |||||
![]() SCU1004AL Seven Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 2 | 20 | 2-1/4" (57mm) | 24 | LD58 | |
| 1 | 25 | 3" (76mm) | 24 | LD58 | |
| 2 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 1 | 50 | 7" (178mm) | 12 | LD108 | |
| For quote on this product click here | |||||











