- Industry Solutions
- Products
- Cabinets
- 5S Cabinets
- Workstations/Benching
- STAK/Adjustable Racking
- Vidmar Tower (VLM)
- Service Tech Center
- Weapons Storage
- Stanley Vidmar JBX
- Tire Storage
- Mezzanine
- Specialty Lockers
- ESD Cabinets
- NC Tool Storage
- Toolboxes
- Container Storage
- Outdoor Store
- Motorized Parts Carousel
- TOUGH Seating
- See It Work
- LEED Certification
- Go Lean
- Choose Your Colors
- Customize Your Compartments
- 3D Cabinet Configurator
- Videos
- The Big Benefits
- Literature Library
- Photo Galleries
- Cabinets
- Workstations
- Adjustable Racking
- STAK System
- Vertical Lift Systems
- Tire Storage
- Mezzanine
- ESD Cabinet
- NC Tool Storage
- TOUGH Seating
- Automotive Parts
- Automotive Service
- Manufacturing Storage
- Heavy Equipment Storage
- Agricultural Storage
- Power Generation Storage
- Government Storage
- Aerospace Storage
- Transportation Storage
- Education Storage
- Motorsports Storage
- Toolboxes Gallery
- Case Studies
- How To Buy
- Customer Service
- Architects / Engineers
- News & Events
- About

Standard Eye Level Height: Model 340
59" (1499 mm) high
30" (762 mm) wide
27-3/4" (705 mm) deep
![]() SEP3219AL Four Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 80 | 11-3/4" (292mm) | 12 | LD108 | |
| 1 | 80 | 11-3/4" (292mm) | 8 | LD168 | |
| 1 | 90 | 13-1/4" (337mm) | 8 | LD168 | |
| 1 | 90 | 13-1/4" (337mm) | 1 | LD3232 | |
| For quote on this product click here | |||||
![]() SEP3214AL Five Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 30 | 3-7/8" (76mm) | 12 | LD108 | |
| 1 | 60 | 8-1/2" (216mm) | 8 | LD168 | |
| 2 | 70 | 10-1/8" (257mm) | 8 | LD168 | |
| 1 | 90 | 13-1/4" (337mm) | 1 | LD3232 | |
| For quote on this product click here | |||||
![]() SEP3203AL Six Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 45 | 6-1/4" (159mm) | 16 | LD88 | |
| 1 | 45 | 6-1/4" (159mm) | 12 | LD108 | |
| 1 | 50 | 7" (178mm) | 12 | LD108 | |
| 2 | 60 | 8-1/2" (216mm) | 8 | LD168 | |
| 1 | 80 | 11-3/4" (292mm) | 8 | LD168 | |
| For quote on this product click here | |||||
![]() SCU3389AL Seven Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 3 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 2 | 50 | 7" (178mm) | 12 | LD108 | |
| 2 | 60 | 8-1/2" (216mm) | 12 | LD108 | |
| For quote on this product click here | |||||
![]() SEP3189AL Seven Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 1 | 50 | 7" (178mm) | 16 | LD88 | |
| 2 | 50 | 7" (178mm) | 12 | LD108 | |
| 3 | 50 | 7" (178mm) | 8 | LD168 | |
| For quote on this product click here | |||||
![]() SEP3163AL Eight Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 40 | 5-3/8" (137mm) | 20 | LD68 | |
| 2 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 2 | 40 | 5-3/8" (137mm) | 12 | LD108 | |
| 1 | 40 | 5-3/8" (137mm) | 8 | LD168 | |
| 1 | 50 | 7" (178mm) | 12 | LD108 | |
| 1 | 50 | 7" (178mm) | 8 | LD168 | |
| For quote on this product click here | |||||
![]() SCU3163AL Eight Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 6 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 2 | 50 | 7" (178mm) | 12 | LD108 | |
| For quote on this product click here | |||||
![]() SEP3140AL Nine Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 30 | 3-7/8" (98mm) | 24 | LD58 | |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 1 | 35 | 4-5/8" (117mm) | 16 | LD88 | |
| 1 | 35 | 4-5/8" (117mm) | 12 | LD108 | |
| 1 | 40 | 5-3/8" (137mm) | 20 | LD68 | |
| 2 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 1 | 45 | 6-1/4" (159mm) | 12 | LD108 | |
| 1 | 45 | 6-1/4" (159mm) | 8 | LD168 | |
| For quote on this product click here | |||||
![]() SCU3144AL Nine Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 4 | 30 | 3-7/8" (76mm) | 20 | LD68 | |
| 4 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 1 | 60 | 8-1/2" (216mm) | 12 | LD108 | |
| For quote on this product click here | |||||
![]() SEP3144AL Nine Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 30 | 3-7/8" (98mm) | 24 | LD58 | |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 1 | 30 | 3-7/8" (98mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 12 | LD108 | |
| 1 | 40 | 5-3/8" (137mm) | 20 | LD68 | |
| 1 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 1 | 40 | 5-3/8" (137mm) | 12 | LD108 | |
| 1 | 40 | 5-3/8" (137mm) | 8 | LD168 | |
| 1 | 60 | 8-1/2" (216mm) | 12 | LD108 | |
| For quote on this product click here | |||||
![]() SCU3110AL Ten Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 6 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 4 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| For quote on this product click here | |||||
![]() SEP3126AL Ten Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 20 | 2-1/4" (57mm) | 24 | LD58 | |
| 1 | 20 | 2-1/4" (57mm) | 20 | LD68 | |
| 1 | 30 | 3-7/8" (98mm) | 24 | LD58 | |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 1 | 30 | 3-7/8" (98mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 12 | LD108 | |
| 1 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 1 | 40 | 5-3/8" (137mm) | 12 | LD108 | |
| 1 | 40 | 5-3/8" (137mm) | 8 | LD168 | |
| 1 | 60 | 8-1/2" (216mm) | 12 | LD108 | |
| For quote on this product click here | |||||
![]() SEP3110AL Ten Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 30 | 3-7/8" (98mm) | 24 | LD58 | |
| 2 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 2 | 30 | 3-7/8" (98mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 12 | LD108 | |
| 1 | 40 | 5-3/8" (137mm) | 20 | LD68 | |
| 1 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 2 | 40 | 5-3/8" (137mm) | 12 | LD108 | |
| For quote on this product click here | |||||
![]() RP 3404AL Eleven Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 40 | 5-3/8" (137mm) | 9 | LD1010 | |
| 2 | 20 | 2-1/4" (57mm) | 32 | LD46 | |
| 2 | 20 | 2-1/4" (57mm) | 32 | LD48 | |
| 1 | 20 | 2-1/4" (57mm) | 48 | BN48 | |
| 1 | 30 | 3-7/8" (98mm) | 32 | LD84 | |
| 1 | 30 | 3-7/8" (98mm) | 16 | LD88 | |
| 1 | 40 | 5-3/8" (137mm) | 12 | LD108 | |
| 1 | 50 | 7" (178mm) | 8 | LD168 | |
| 1 | 50 | 7" (178mm) | 6 | LD1610 | |
| For quote on this product click here | |||||
![]() RP3098AL Eleven Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 20 | 2-1/4" (57mm) | 32 | LD84 | |
| 1 | 20 | 2-1/4" (57mm) | 24 | LD85 | |
| 1 | 20 | 2-1/4" (57mm) | 20 | LD86 | |
| 1 | 20 | 2-1/4" (57mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 16 | LD85 | |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD86 | |
| 1 | 30 | 3-7/8" (98mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 12 | LD810 | |
| 1 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 1 | 40 | 5-3/8" (137mm) | 12 | LD810 | |
| 1 | 60 | 8-1/2" (216mm) | 12 | LD810 | |
| For quote on this product click here | |||||
![]() SEP3054AL Twelve Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 25 | 3" (76mm) | 32 | LD48 | |
| 2 | 25 | 3" (76mm) | 24 | LD58 | |
| 2 | 25 | 3" (76mm) | 20 | LD68 | |
| 1 | 25 | 3" (76mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 24 | LD58 | |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 2 | 30 | 3-7/8" (98mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 12 | LD108 | |
| 1 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| For quote on this product click here | |||||
![]() RP3039AL Thirteen Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 20 | 2-1/4" (57mm) | 32 | LD84 | |
| 2 | 20 | 2-1/4" (57mm) | 24 | LD85 | |
| 2 | 20 | 2-1/4" (57mm) | 20 | LD86 | |
| 2 | 20 | 2-1/4" (57mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 24 | LD85 | |
| 2 | 30 | 3-7/8" (98mm) | 20 | LD86 | |
| 1 | 30 | 3-7/8" (98mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 24 | LD810 | |
| 1 | 50 | 7" (178mm) | 24 | LD810 | |
| For quote on this product click here | |||||
![]() SEP3026AL Fourteen Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 2 | 20 | 2-1/4" (57mm) | 32 | LD48 | |
| 3 | 20 | 2-1/4" (57mm) | 24 | LD58 | |
| 1 | 20 | 2-1/4" (57mm) | 20 | LD68 | |
| 2 | 25 | 3" (76mm) | 20 | LD68 | |
| 2 | 25 | 3" (76mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 24 | LD58 | |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 1 | 30 | 3-7/8" (98mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 12 | LD108 | |
| For quote on this product click here | |||||
![]() SCU3014AL Fifteen Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 7 | 20 | 2-1/4" (57mm) | 24 | LD58 | |
| 8 | 25 | 3" (76mm) | 24 | LD58 | |
| For quote on this product click here | |||||




















