- Products
- Cabinets
- 5S Cabinets
- Workstations/Benching
- STAK/Adjustable Racking
- Vidmar Tower (VLM)
- Service Tech Center
- Weapons Storage
- Tire Storage
- Mezzanine
- Specialty Lockers
- ESD Cabinets
- NC Tool Storage
- Toolboxes
- Container Storage
- Outdoor Store
- Motorized Parts Carousel
- TOUGH Seating
- Workbench Accessory System
- Industry Solutions
- See It Work
- LEED Certification
- Go Lean
- Choose Your Colors
- Customize Your Compartments
- 3D Cabinet Configurator
- Videos
- The Big Benefits
- Literature Library
- Photo Galleries
- Cabinets
- Workstations
- Adjustable Racking
- STAK System
- Vertical Lift Systems
- Tire Storage
- Mezzanine
- ESD Cabinet
- NC Tool Storage
- TOUGH Seating
- Automotive Parts
- Military Storage Gallery
- Automotive Service
- Manufacturing Storage
- Heavy Equipment Storage
- Agricultural Storage
- Power Generation Storage
- Government Storage
- Aerospace Storage
- Transportation Storage
- Education Storage
- Motorsports Storage
- Toolboxes Gallery
- Case Studies
- How To Buy
- Customer Service
- Architects / Engineers
- News & Events
- About

Standard Table Height: Model 155
30" (762 mm) high
30" (762 mm) wide
27-3/4" (705 mm) deep
|
RP1420AL |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 20 | 2-1/4" (57mm) | 48 | BN48 | |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| 1 | 35 | 4-5/8" (117mm) | 20 | LD68 | |
| 1 | 70 | 10-1/8 (257mm) | 12 | LD108 | |
| For quote on this product click here | |||||
|
|
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 35 | 5-1/2" (117mm) | 20 | LD68 | |
| 1 | 40 | 5-3/8" (137mm) | 16 | LD88 | |
| 1 | 40 | 5-3/8" (137mm) | 12 | LD108 | |
| 1 | 40 | 5-3/8" (137mm) | 8 | LD168 | |
| For quote on this product click here | |||||
|
|
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 25 | 3" (76mm) | 32 | LD48 | |
| 2 | 25 | 3" (76mm) | 24 | LD58 | |
| 1 | 25 | 3" (76mm) | 20 | LD68 | |
| 1 | 25 | 3" (76mm) | 16 | LD88 | |
| 1 | 30 | 3-7/8" (98mm) | 20 | LD68 | |
| For quote on this product click here | |||||
![]() SEP1402AL Six Drawers |
Drawers | Drawer Model No. |
Usable Height | Compartments | Loading Diagram No. |
| 1 | 20 | 2-1/4" (57mm) | 32 | LD48 | |
| 2 | 20 | 2-1/4" (57mm) | 24 | LD58 | |
| 1 | 25 | 3" (76mm) | 20 | LD68 | |
| 1 | 25 | 3" (76mm) | 16 | LD88 | |
| 1 | 45 | 6-1/4" (159mm) | 16 | LD88 | |
| For quote on this product click here | |||||






